Benchmarking the Galaxy against the Milestone:
| Benchmark | Galaxy | Milestone | Variance | Unit of |
| Galaxy (Galaxo 1.1, Android 1.5) | Milestone (Stock Image, Android 2.0) | (Percentage, Galaxy 100%) | measure | |
| Graphics | ||||
| Total graphics score | 119,81 | 16,47 | 14% | |
| Draw opacity bitmap | 60,24 | 4,9 | 8% | MPixels per sec |
| Draw transparent bitmap | 13,04 | 5,17 | 40% | MPixels per sec |
| CPU Whetstone | ||||
| Total CPU score | 168,26 | 413,07 | 246% | |
| MWIPS DP | 11,93 | 31,23 | 262% | MWIPS(DP) |
| MWIPS SP | 13,09 | 31,96 | 244% | MWIPS(SP) |
| MFLOPS DP | 2,19 | 3,55 | 162% | MFLOPS(DP) |
| MFLOPS SP | 3,1 | 5 | 161% | MFLOPS(SP) |
| VAX MIPS DP | 8,29 | 22,13 | 267% | VAX MIPS(DP) |
| VAX MIPS SP | 8,15 | 20,9 | 257% | VAX MIPS(SP) |
| Memory | ||||
| Total memory score | 147,34 | 287,79 | 195% | |
| Copy memory | 133,89 | 261,51 | 195% | Mb/sec |
| Filesystem | ||||
| Total file system score | 36,11 | 68,07 | 189% | |
| Creating 1000 empty files | 5,08 | 5,71 | 112% | sec |
| Deleting 1000 empty files | 1,3 | 3,24 | 250% | sec |
| Write 1M into file | 9,76 | 3,62 | 37% | M/sec |
| Read 1M from file | 62,89 | 133,33 | 212% | sM/sec |
| SD card perfomance | ||||
| Creating 250 empty files | 7,53 | 14,77 | 196% | sec |
| Deleting 250 empty files | 5,89 | 16,23 | 276% | sec |
| Write 1M into file | 29,94 | 19,61 | 65% | M/sec |
| Read 1M from file | 64,1 | 120,48 | 188% | sM/sec |
Hmm… I applied the OpenGL fix to the Galaxy – does that have an impact?
It seems that the Samsung Galaxy has a hit in Graphics – but the overall computing is on the side of the Motorola Milestone.
Kommentare sind geschlossen.